<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reciprocal Blog</title>
	<atom:link href="http://reciprocalblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reciprocalblog.com</link>
	<description>Champion Bloggers International</description>
	<lastBuildDate>Mon, 14 May 2012 11:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ford Mustang Ultimate Gift Guide</title>
		<link>http://reciprocalblog.com/ford-mustang-ultimate-gift-guide/</link>
		<comments>http://reciprocalblog.com/ford-mustang-ultimate-gift-guide/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:03 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/ford-mustang-ultimate-gift-guide/</guid>
		<description><![CDATA[New on Squdioo: Ford Mustang Ultimate Gift Guide Since it galloped onto the automotive scene in the early 1960s, the Ford Mustang has become an American icon. My first stang was a red 66 that took me on many memorable adventures. Let me help you find the best Mustang theme gifts this season with this [...]]]></description>
			<content:encoded><![CDATA[<p>New on Squdioo: Ford Mustang Ultimate Gift Guide</p>
<p>Since it galloped onto the automotive scene in the early 1960s, the Ford Mustang has become an American icon. My first stang was a red 66 that took me on many memorable adventures. Let me help you find the best Mustang theme gifts this season with this carefully selected collection of unique products for all pony fans. Find the perfect gift for Christmas, Anniversaries, Birthdays or any other special occasion.</p>
<p>Knowing that every Mustang driver is different, I have found gifts for every enthusiast from daily drivers to collectors to racers and everyone in-between! From fun low cost stocking stuffers to unique executive gifts this page has reliable Ford gifts to fit any budget. Buy cool Mustang gifts for your Family, Friends and Co-Workers online that they won&#8217;t find anywhere else!</p>
<p>Mustang gift ideas available for men, women and kids available from Amazon and eBay for easy online shopping.</p>
<p>Squidoo Lens: <a href="http://www.squidoo.com/ford-mustang-gifts">Ford Mustang Ultimate Gift Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/ford-mustang-ultimate-gift-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web font hosting services &#8211; An Overview &#8211; by sprungmarker.de</title>
		<link>http://reciprocalblog.com/web-font-hosting-services-an-overview-by-sprungmarker-de/</link>
		<comments>http://reciprocalblog.com/web-font-hosting-services-an-overview-by-sprungmarker-de/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:00:02 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/web-font-hosting-services-an-overview-by-sprungmarker-de/</guid>
		<description><![CDATA[Bookmarked: This is just a personal driven overview of web font hosting services and should not be understood as an authoritative attempt to classify the services &#8211; as it was mentioned to me. I needed an overview and there was none, so I made one. I provide a change log so far and I will [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: This is just a personal driven overview of web font hosting services and should not be understood as an authoritative attempt to classify the services &#8211; as it was mentioned to me. I needed an overview and there was none, so I made one. <img src='http://reciprocalblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I provide a change log so far and I will try to keep informations up to date. If you want to be added or have further informations, just write me a note: webfont-services@sprungmarker.de.</p>
<p>Source: <a href="http://sprungmarker.de/wp-content/uploads/webfont-services/#part1">Web font hosting services &#8211; An Overview &#8211; by sprungmarker.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/web-font-hosting-services-an-overview-by-sprungmarker-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Beautiful and Elegant HTML Lists Using CSS — Web Design, code, development — Konstruktors</title>
		<link>http://reciprocalblog.com/how-to-create-beautiful-and-elegant-html-lists-using-css-%e2%80%94-web-design-code-development-%e2%80%94-konstruktors/</link>
		<comments>http://reciprocalblog.com/how-to-create-beautiful-and-elegant-html-lists-using-css-%e2%80%94-web-design-code-development-%e2%80%94-konstruktors/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:00:13 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/how-to-create-beautiful-and-elegant-html-lists-using-css-%e2%80%94-web-design-code-development-%e2%80%94-konstruktors/</guid>
		<description><![CDATA[Bookmarked: HTML list have become one of the most used HTML elements for marking-up various semantic content structures — navigation, comments and even image galleries. This article will explain and show you how to style lists inside blog posts, articles or other basic HTML documents. Source: How to Create Beautiful and Elegant HTML Lists Using [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: HTML list have become one of the most used HTML elements for marking-up various semantic content structures — navigation, comments and even image galleries.</p>
<p>This article will explain and show you how to style lists inside blog posts, articles or other basic HTML documents.</p>
<p>Source: <a href="http://konstruktors.com/blog/web-design/125-how-to-create-beautiful-and-elegant-html-lists-using-css/" />How to Create Beautiful and Elegant HTML Lists Using CSS — Web Design, code, development — Konstruktors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/how-to-create-beautiful-and-elegant-html-lists-using-css-%e2%80%94-web-design-code-development-%e2%80%94-konstruktors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Important XML Syntax Rules You Must Know &#124; TutorialFeed</title>
		<link>http://reciprocalblog.com/9-important-xml-syntax-rules-you-must-know-tutorialfeed/</link>
		<comments>http://reciprocalblog.com/9-important-xml-syntax-rules-you-must-know-tutorialfeed/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:03 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/9-important-xml-syntax-rules-you-must-know-tutorialfeed/</guid>
		<description><![CDATA[Bookmarked: Source: 9 Important XML Syntax Rules You Must Know &#124; TutorialFeed]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: </p>
<p>Source: <a href="http://www.tutorialfeed.org/2009/06/9-important-xml-syntax-rules-you-must.html">9 Important XML Syntax Rules You Must Know | TutorialFeed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/9-important-xml-syntax-rules-you-must-know-tutorialfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Have Prince of Persia Lego</title>
		<link>http://reciprocalblog.com/must-have-prince-of-persia-lego/</link>
		<comments>http://reciprocalblog.com/must-have-prince-of-persia-lego/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:00:03 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/must-have-prince-of-persia-lego/</guid>
		<description><![CDATA[New on Squdioo: Must Have Prince of Persia Lego If you loved playing the Prince of Persia video game and collect Lego then this new series of Prince of Persia Lego sets will blow you away! This lens highlights some of the best LEGO Prince of Persia minifigures as well as Lego stop motion videos, [...]]]></description>
			<content:encoded><![CDATA[<p>New on Squdioo: Must Have Prince of Persia Lego</p>
<p>If you loved playing the Prince of Persia video game and collect Lego then this new series of Prince of Persia Lego sets will blow you away!</p>
<p>This lens highlights some of the best LEGO Prince of Persia minifigures as well as Lego stop motion videos, free wallpapers and cool Lego sets featuring some of the most dangerous scenes for you to expertly navigate.</p>
<p>Squidoo Lens: <a href="http://www.squidoo.com/prince-of-persia-lego">Must Have Prince of Persia Lego</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/must-have-prince-of-persia-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typograph – Scale &amp; Rhythm</title>
		<link>http://reciprocalblog.com/typograph-%e2%80%93-scale-rhythm/</link>
		<comments>http://reciprocalblog.com/typograph-%e2%80%93-scale-rhythm/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:00:03 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/typograph-%e2%80%93-scale-rhythm/</guid>
		<description><![CDATA[Bookmarked: This page falls somewhere between a tool and an essay. It sets out to explore how the intertwined typographic concepts of scale and rhythm can be encouraged to shake a leg on web pages. Drag the colored boxes along the scale to throw these words anew. For the most part, this text is just [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: This page falls somewhere between a tool and an essay. It sets out to explore how the intertwined typographic concepts of scale and rhythm can be encouraged to shake a leg on web pages. Drag the colored boxes along the scale to throw these words anew. For the most part, this text is just a libretto for the performance you can play upon it.</p>
<p>Source: <a href="http://lamb.cc/typograph/" />Typograph – Scale &amp; Rhythm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/typograph-%e2%80%93-scale-rhythm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearsonified’s Golden Ratio Typography Calculator</title>
		<link>http://reciprocalblog.com/pearsonified%e2%80%99s-golden-ratio-typography-calculator/</link>
		<comments>http://reciprocalblog.com/pearsonified%e2%80%99s-golden-ratio-typography-calculator/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:00:03 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/pearsonified%e2%80%99s-golden-ratio-typography-calculator/</guid>
		<description><![CDATA[Bookmarked: Ratio Typography Calculator Source: Pearsonified’s Golden Ratio Typography Calculator]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: Ratio Typography Calculator</p>
<p>Source: <a href="http://www.pearsonified.com/typography/" />Pearsonified’s Golden Ratio Typography Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/pearsonified%e2%80%99s-golden-ratio-typography-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 46 Powerful Geeklets and Scripts for the Geek Within You &#124; Mac.AppStorm</title>
		<link>http://reciprocalblog.com/over-46-powerful-geeklets-and-scripts-for-the-geek-within-you-mac-appstorm/</link>
		<comments>http://reciprocalblog.com/over-46-powerful-geeklets-and-scripts-for-the-geek-within-you-mac-appstorm/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:00:04 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/over-46-powerful-geeklets-and-scripts-for-the-geek-within-you-mac-appstorm/</guid>
		<description><![CDATA[Bookmarked: GeekTool is a small, yet remarkably powerful application that some neglect because of it’s steep learning curve. Thankfully for uniquely useful apps like GeekTool, there is always a community of users that make the app even better — and in this case simpler. From basic to exceedingly complex, the following is an assortment of [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: GeekTool is a small, yet remarkably powerful application that some neglect because of it’s steep learning curve. Thankfully for uniquely useful apps like GeekTool, there is always a community of users that make the app even better — and in this case simpler.</p>
<p>From basic to exceedingly complex, the following is an assortment of very useful, powerful and fun Geeklets and scripts that can help you get started with GeekTool. From weather, power consumption and productiveness to social, music and Internet, there are plenty of great Geeklets to try and enjoy. Just remember not to use too many Geeklets at once; your RAM will thank you.</p>
<p>Source: <a href="http://mac.appstorm.net/roundups/utilities-roundups/over-46-powerful-geeklets-and-scripts-for-the-geek-within-you/" />Over 46 Powerful Geeklets and Scripts for the Geek Within You | Mac.AppStorm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/over-46-powerful-geeklets-and-scripts-for-the-geek-within-you-mac-appstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML KickStart &#8211; Ultra–Lean HTML Building Blocks for Rapid Website Production &#8211; KickStart your Website Production &#8211; 99Lime.com</title>
		<link>http://reciprocalblog.com/html-kickstart-ultra%e2%80%93lean-html-building-blocks-for-rapid-website-production-kickstart-your-website-production-99lime-com/</link>
		<comments>http://reciprocalblog.com/html-kickstart-ultra%e2%80%93lean-html-building-blocks-for-rapid-website-production-kickstart-your-website-production-99lime-com/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:00:04 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/html-kickstart-ultra%e2%80%93lean-html-building-blocks-for-rapid-website-production-kickstart-your-website-production-99lime-com/</guid>
		<description><![CDATA[Bookmarked: HTML KickStart is an ultra–lean set of HTML5, CSS, and jQuery (javascript) files, layouts, and elements designed to give you a headstart and save you 10&#8242;s of hours on your next web project. Source: HTML KickStart &#8211; Ultra–Lean HTML Building Blocks for Rapid Website Production &#8211; KickStart your Website Production &#8211; 99Lime.com]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: HTML KickStart is an ultra–lean set of HTML5, CSS, and jQuery (javascript) files, layouts, and elements designed to give you a headstart and save you 10&#8242;s of hours on your next web project.</p>
<p>Source: <a href="http://www.99lime.com/" />HTML KickStart &#8211; Ultra–Lean HTML Building Blocks for Rapid Website Production &#8211; KickStart your Website Production &#8211; 99Lime.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/html-kickstart-ultra%e2%80%93lean-html-building-blocks-for-rapid-website-production-kickstart-your-website-production-99lime-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Markup · Tidy and Beautify your HTML, CSS, and JavaScript code</title>
		<link>http://reciprocalblog.com/dirty-markup-%c2%b7-tidy-and-beautify-your-html-css-and-javascript-code/</link>
		<comments>http://reciprocalblog.com/dirty-markup-%c2%b7-tidy-and-beautify-your-html-css-and-javascript-code/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/dirty-markup-%c2%b7-tidy-and-beautify-your-html-css-and-javascript-code/</guid>
		<description><![CDATA[Bookmarked: DirtyMarkup combines the power of HTML Tidy, CSS Tidy, JS Beautify, and the Ace editor to effortlessly clean up your messy code. Just paste your code into the editor and press “clean”. Now supports HTML5! Source: Dirty Markup · Tidy and Beautify your HTML, CSS, and JavaScript code]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: DirtyMarkup combines the power of HTML Tidy, CSS Tidy, JS Beautify, and the Ace editor to effortlessly clean up your messy code. Just paste your code into the editor and press “clean”. Now supports HTML5!</p>
<p>Source: <a href="http://dirtymarkup.com/" />Dirty Markup · Tidy and Beautify your HTML, CSS, and JavaScript code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/dirty-markup-%c2%b7-tidy-and-beautify-your-html-css-and-javascript-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Testing and Email Preview &#8211; Email on Acid</title>
		<link>http://reciprocalblog.com/email-testing-and-email-preview-email-on-acid/</link>
		<comments>http://reciprocalblog.com/email-testing-and-email-preview-email-on-acid/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:00:05 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/email-testing-and-email-preview-email-on-acid/</guid>
		<description><![CDATA[Bookmarked: Source: Email Testing and Email Preview &#8211; Email on Acid]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: </p>
<p>Source: <a href="http://www.emailonacid.com/" />Email Testing and Email Preview &#8211; Email on Acid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/email-testing-and-email-preview-email-on-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Testing and Email Marketing Analytics &#8211; Litmus</title>
		<link>http://reciprocalblog.com/email-testing-and-email-marketing-analytics-litmus/</link>
		<comments>http://reciprocalblog.com/email-testing-and-email-marketing-analytics-litmus/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:00:05 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/email-testing-and-email-marketing-analytics-litmus/</guid>
		<description><![CDATA[Bookmarked: Source: Email Testing and Email Marketing Analytics &#8211; Litmus]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: </p>
<p>Source: <a href="http://litmus.com/" />Email Testing and Email Marketing Analytics &#8211; Litmus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/email-testing-and-email-marketing-analytics-litmus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word 2007 HTML and CSS Rendering Capabilities in Outlook 2007 (Part 1 of 2)</title>
		<link>http://reciprocalblog.com/word-2007-html-and-css-rendering-capabilities-in-outlook-2007-part-1-of-2/</link>
		<comments>http://reciprocalblog.com/word-2007-html-and-css-rendering-capabilities-in-outlook-2007-part-1-of-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:00:05 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/word-2007-html-and-css-rendering-capabilities-in-outlook-2007-part-1-of-2/</guid>
		<description><![CDATA[Bookmarked: Summary: Learn about support for the HTML and Cascading Style Sheets specification provided by Word 2007 and Outlook 2007. Word 2007 HTML and CSS Rendering Capabilities in Outlook 2007 (Part 2 of 2) provides instructions to install and use the Outlook 2007 Tool: HTML and CSS Validator. (24 printed pages) Source: Word 2007 HTML [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: Summary: Learn about support for the HTML and Cascading Style Sheets specification provided by Word 2007 and Outlook 2007. Word 2007 HTML and CSS Rendering Capabilities in Outlook 2007 (Part 2 of 2) provides instructions to install and use the Outlook 2007 Tool: HTML and CSS Validator. (24 printed pages)</p>
<p>Source: <a href="http://msdn.microsoft.com/en-us/library/aa338201.aspx">Word 2007 HTML and CSS Rendering Capabilities in Outlook 2007 (Part 1 of 2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/word-2007-html-and-css-rendering-capabilities-in-outlook-2007-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photoshop Etiquette Manifesto for Web Designers</title>
		<link>http://reciprocalblog.com/the-photoshop-etiquette-manifesto-for-web-designers/</link>
		<comments>http://reciprocalblog.com/the-photoshop-etiquette-manifesto-for-web-designers/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:00:05 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/the-photoshop-etiquette-manifesto-for-web-designers/</guid>
		<description><![CDATA[Bookmarked: This site lays out a number of guidelines for creating Photoshop files and workflows that are conducive to productivity and team collaboration. By following these guidelines, you make it easier for others to work with your files, and more likely that your project will go smoothly. Some of the things included are common-sense (proofread [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: This site lays out a number of guidelines for creating Photoshop files and workflows that are conducive to productivity and team collaboration. By following these guidelines, you make it easier for others to work with your files, and more likely that your project will go smoothly. Some of the things included are common-sense (proofread before exporting), but others aren’t necessarily something you’d think of if you’re not used to collaborating or working on big projects (use folders, keep logos as vector smart objects). It also includes helpful illustrations for each example, so there’s no confusion.</p>
<p>Source: <a href="http://photoshopetiquette.com/" />The Photoshop Etiquette Manifesto for Web Designers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/the-photoshop-etiquette-manifesto-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styleneat &#8211; CSS Organizer</title>
		<link>http://reciprocalblog.com/styleneat-css-organizer/</link>
		<comments>http://reciprocalblog.com/styleneat-css-organizer/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:06 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/styleneat-css-organizer/</guid>
		<description><![CDATA[Bookmarked: It organizes and standardizes your CSS &#8211; selectors, sub-selectors and properties &#8211; in a structure that makes it easier to define page areas and see how they relate to each other. Source: Styleneat &#8211; CSS Organizer]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: It organizes and standardizes your CSS &#8211; selectors, sub-selectors and properties &#8211; in a structure that makes it easier to define page areas and see how they relate to each other.</p>
<p>Source: <a href="http://styleneat.com/" />Styleneat &#8211; CSS Organizer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/styleneat-css-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProCSSor &#8211; Advanced CSS Prettifier</title>
		<link>http://reciprocalblog.com/procssor-advanced-css-prettifier/</link>
		<comments>http://reciprocalblog.com/procssor-advanced-css-prettifier/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:06 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/procssor-advanced-css-prettifier/</guid>
		<description><![CDATA[Bookmarked: ProCSSor is a powerful (and wholly free) CSS prettifier that lets you format CSS in the exact way you want. It empowers you to turn your CSS into something that is visually more compelling, and with a minimum of effort at that. Source: ProCSSor &#8211; Advanced CSS Prettifier]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: ProCSSor is a powerful (and wholly free) CSS prettifier that lets you format CSS in the exact way you want. It empowers you to turn your CSS into something that is visually more compelling, and with a minimum of effort at that.</p>
<p>Source: <a href="http://procssor.com/" />ProCSSor &#8211; Advanced CSS Prettifier</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/procssor-advanced-css-prettifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GitHub · Social Coding</title>
		<link>http://reciprocalblog.com/github-%c2%b7-social-coding/</link>
		<comments>http://reciprocalblog.com/github-%c2%b7-social-coding/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:05 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/github-%c2%b7-social-coding/</guid>
		<description><![CDATA[Bookmarked: GitHub is the best place to share code with friends, co-workers, classmates, and complete strangers. Over a million people use GitHub to build amazing things together. With the collaborative features of GitHub.com, our desktop and mobile apps, and GitHub Enterprise, it has never been easier for individuals and teams to write better code, faster. [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: GitHub is the best place to share code with friends, co-workers, classmates, and complete strangers. Over a million people use GitHub to build amazing things together.</p>
<p>With the collaborative features of GitHub.com, our desktop and mobile apps, and GitHub Enterprise, it has never been easier for individuals and teams to write better code, faster.</p>
<p>Source: <a href="https://github.com/" />GitHub · Social Coding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/github-%c2%b7-social-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid Baseline Grid &#8211; A sensible HTML5 and CSS3 development kit</title>
		<link>http://reciprocalblog.com/fluid-baseline-grid-a-sensible-html5-and-css3-development-kit/</link>
		<comments>http://reciprocalblog.com/fluid-baseline-grid-a-sensible-html5-and-css3-development-kit/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:00:05 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Web and Tech]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/fluid-baseline-grid-a-sensible-html5-and-css3-development-kit/</guid>
		<description><![CDATA[Bookmarked: The FBG system was built with typographic standards in mind and combines principals of fluid-column layouts, baseline grids and mobile-first responsive design into a resolution independent and device agnostic framework. It is packed with CSS normalization, beautiful typographic standards, corrected bugs, common browser inconsistencies and improved usability. You can finally have your cake and [...]]]></description>
			<content:encoded><![CDATA[<p>Bookmarked: The FBG system was built with typographic standards in mind and combines principals of fluid-column layouts, baseline grids and mobile-first responsive design into a resolution independent and device agnostic framework. It is packed with CSS normalization, beautiful typographic standards, corrected bugs, common browser inconsistencies and improved usability. You can finally have your cake and eat it too, all while making awesome websites.</p>
<p>Source: <a href="http://fluidbaselinegrid.com/" />Fluid Baseline Grid &#8211; A sensible HTML5 and CSS3 development kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/fluid-baseline-grid-a-sensible-html5-and-css3-development-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best iOS Pinball Game Apps</title>
		<link>http://reciprocalblog.com/best-ios-pinball-game-apps/</link>
		<comments>http://reciprocalblog.com/best-ios-pinball-game-apps/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:00:05 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/best-ios-pinball-game-apps/</guid>
		<description><![CDATA[New on Squdioo: Best iOS Pinball Game Apps Pinball games have always fascinated me with their flashing lights, sweeping ramps, chaotic mutli-balls, dramatic sounds and fantastic themes. The next best thing has got to be all the new pinball video games we can play on the go! The iPad, iPhone and iPod Touch have multiple [...]]]></description>
			<content:encoded><![CDATA[<p>New on Squdioo: Best iOS Pinball Game Apps</p>
<p>Pinball games have always fascinated me with their flashing lights, sweeping ramps, chaotic mutli-balls, dramatic sounds and fantastic themes. The next best thing has got to be all the new pinball video games we can play on the go! The iPad, iPhone and iPod Touch have multiple cool apps so you can keep full featured pinball machines in your pocket ready for a quick game or marathon session.</p>
<p>These top quality pinball games feature realistic physics, beautiful graphics, well planned playing fields and dramatic sound. Even as a pinball snob I am highly impressed with these detailed tables available for iOS devices and play on my iPad all the time.</p>
<p>Squidoo Lens: <a href="http://www.squidoo.com/best-ios-pinball-game-apps">Best iOS Pinball Game Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reciprocalblog.com/best-ios-pinball-game-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrari Fanatic Gift Guide</title>
		<link>http://reciprocalblog.com/ferrari-fanatic-gift-guide/</link>
		<comments>http://reciprocalblog.com/ferrari-fanatic-gift-guide/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:00:09 +0000</pubDate>
		<dc:creator>Dreamerr</dc:creator>
				<category><![CDATA[Squidoo]]></category>

		<guid isPermaLink="false">http://reciprocalblog.com/ferrari-fanatic-gift-guide/</guid>
		<description><![CDATA[New on Squdioo: Ferrari Fanatic Gift Guide Ferrari is a mark of precision auto elegance that is reflected in these cool gift ideas. Let me help you find the perfect present for the Ferrari enthusiast in your life including unique automotive gift items for men, women and children. Browse gifts ideas for Ferrari fans at [...]]]></description>
			<content:encoded><![CDATA[<p>New on Squdioo: Ferrari Fanatic Gift Guide</p>
